
Playoff Roster
| No | Name | Class | Pos |
|---|---|---|---|
| 0 | Jake Lucky | SR | DL |
| 1 | Brock Boyd | SR | WR |
| 2 | Angelo Renda | SR | QB |
| 3 | Davis Penn | SR | RB |
| 3 | Parker Olson | SO | DB |
| 4 | Luc Jacquemard | SR | WR |
| 4 | Davis Noel | SO | DB |
| 5 | Blake Gunter | JR | WR |
| 5 | Thomas Joyner | FR | WR |
| 6 | Parker Harris | SR | DB |
| 6 | Brighmam Belnap | SO | DB |
| 7 | Luke Bussmann | SR | DB |
| 7 | Danny Kunz | SO | QB |
| 8 | Zac Hays | SR | DL/P |
| 8 | Gabe Opat | JR | K |
| 9 | William Chen | SR | DB |
| 9 | Archer Hill | SO | WR |
| 10 | Brody Knowles | JR | WR |
| 10 | Gavin Jackson | SO | WR |
| 11 | Taevin Kunz | SR | DB |
| 12 | Marcus Brouse | SR | LB |
| 12 | Troy Van Dorselaer | SO | QB |
| 13 | Brody Bourgeois | SR | DB |
| 14 | Hudson Tomcheck | SO | QB |
| 14 | Ben Denault | JR | DL |
| 15 | Caden Mackey | JR | WR |
| 15 | Nikhil Gutti | JR | WR |
| 16 | Trent Furgal | SO | DB |
| 16 | Dane Wilson | JR | RB |
| 17 | Palmer Pensom | JR | QB |
| 17 | Harrison Burnett | JR | DB |
| 18 | Preston Perazzo | SR | QB |
| 18 | Josh Burger | JR | DB |
| 19 | Cade Holmstrom | SR | WR |
| 19 | Colt Bailey | JR | DB |
| 20 | Luke McCauley | SR | DB |
| 21 | Robbie Ladd | SR | LB |
| 22 | Landon Harris | JR | DB |
| 22 | Nico Molina | JR | DB |
| 23 | Austin Bussmann | SR | DB |
| 23 | Callum Hakes | JR | DB |
| 24 | Brooks Biggers | JR | RB |
| 24 | Chase Sarver | JR | DB |
| 25 | Gavin Strange | SR | DB/K |
| 25 | Ty Moody | FR | RB |
| 26 | Weston Duffy | SR | DB |
| 26 | William Wallace | JR | DB |
| 27 | Hez Rodriguez | SR | DB |
| 27 | Aarush Girdhar | JR | DB |
| 28 | Harrison Phillips | SO | RB |
| 28 | Finlay Egan | JR | LB |
| 29 | Emerson Ziadie | SR | RB |
| 29 | Mason Maxwell | JR | DB |
| 30 | Austin Trinh | SR | LB |
| 30 | Cole Cunningham | FR | TE |
| 31 | Gavin Gooden | JR | DB |
| 31 | Caden Griener | JR | LB |
| 32 | William Leins | SR | LB |
| 32 | Jake Pine | JR | LB |
| 33 | David Alvarez | SR | DB |
| 34 | Ace Slavin | SO | LB |
| 34 | Jordan Calvert | JR | LB |
| 35 | Cole Spaeth | SO | WR |
| 35 | Dominic Moretta | JR | RB |
| 36 | Kyle Duross | JR | DL |
| 37 | Manu Challa | SR | DB |
| 37 | Ben Mitchell | SO | LB |
| 38 | Bennett Hunt | SO | DB |
| 39 | Harmon Hakes | SR | DB |
| 40 | Gavin Tripp | SR | DB |
| 40 | Aarav Datt | JR | DL |
| 41 | Easton Neid | SO | TE |
| 41 | Demarcus Ware Jr. | FR | LB |
| 42 | Tyler Sanchez | SR | WR |
| 42 | Isaac Stratton | JR | DL |
| 43 | Nicholas Davidge | SR | DL |
| 43 | Carson Piland | JR | LB |
| 44 | Cody Williford | SR | LS |
| 44 | Trevor Munoz | JR | DL |
| 45 | Desmond Taholo | JR | DL |
| 45 | Ryan Schafer | JR | LB |
| 46 | Blake Holloway | SO | LB |
| 46 | Mac Tyler | SR | DL |
| 47 | Aidan Cavrich | SR | LB |
| 48 | Nate Martin | SR | DL |
| 48 | Lorenzo Molina | SO | DL |
| 49 | Thomas Reekers | SR | LB |
| 49 | Parker Fox | JR | K |
| 50 | Cael Jacobson | SR | DL |
| 50 | David Hoag | JR | OL |
| 51 | Carey Clayton | SR | OL |
| 52 | Will Barley | JR | OL |
| 53 | Vaughn Adams | SR | DL |
| 53 | Connor Gerrity | JR | OL |
| 54 | Hudson Hibbs | SR | OL |
| 55 | Carlos Galindo | SR | OL |
| 55 | Mapa Vainuku | JR | OL |
| 56 | Connor Rubin | JR | DL |
| 57 | Joe Close | SR | OL |
| 58 | Jesse Worrel | FR | OL |
| 59 | Christian Gonzalez | SR | OL |
| 60 | Nathan Domeracki | SR | OL |
| 61 | Cade Randolph | SR | OL |
| 62 | Ozias Chandra | SO | OL |
| 63 | Weston Janbaz | FR | OL |
| 64 | Drew Goff | SR | OL |
| 65 | Jackson Verbick | JR | DL |
| 66 | Robbie Collins | SR | OL |
| 67 | John Eyster | FR | OL |
| 68 | Clayton Johnson | SO | OL |
| 70 | Carlos Perez | SO | OL |
| 71 | Ty McCurry | SO | OL |
| 71 | Elias Rodriguez | SO | OL |
| 72 | Tristan Dare | JR | OL |
| 72 | Nathaniel Gillette | JR | OL |
| 73 | Magnus Clem | FR | OL |
| 74 | Luke Wilson | JR | OL |
| 75 | Nick Wilson | SR | OL |
| 76 | Bolu Onanuga | SR | OL |
| 80 | Carter O'Neal | SR | WR |
| 80 | Luke White | SO | WR |
| 81 | Dalton Tade | SR | WR |
| 81 | Rylan Messick | JR | WR |
| 82 | Kyle Vidal | SO | DB/K |
| 82 | Jack Feruzzi | SO | WR |
| 83 | Rafael Otoya | SR | WR |
| 84 | John Mark Fraga | SR | TE |
| 85 | Miles Cook | JR | WR |
| 86 | Abhinav Ette | SR | WR |
| 87 | Nathan Starr | SR | TE |
| 88 | Crawford Taylor | SR | DL |
| 89 | Jacob Bobrowski | SR | TE |
| 89 | Jagger Cramer | JR | TE |
| 90 | Sam Erickson | SO | DL |
| 90 | Laione Vainuku | JR | DL |
| 91 | Tyler Cooper | SO | DL/K |
| 91 | Jackson Gordon | SO | DL |
| 92 | Jackson Oakley | SR | DL |
| 93 | Carter Guidry | SR | DL |
| 93 | Drew Kircher | JR | DL |
| 94 | Drew Oakley | FR | DL |
| 96 | Kayden English | SR | DL |
| 97 | Ben O'Callaghan | SR | DL |
| 98 | Kaden Hodges | JR | DL |
| 98 | Chase Donovitz | JR | DL |
| 99 | Max Jolly | SR | DL |
| 99 | John Engleking | JR | DL |
Coaching Staff
HEAD COACH/AD:
RILEY DODGE
ASST. HC/DEF. COORDINATOR:
LEE MUNN
OFF. COORDINATOR:
VICTOR GILL
ST COORDINATOR:
ADLEY ESHRAGHIPOUR
ASSOCIATE HC:
JASON JAYNES
ASST. COACHES:
MIKE TIBBITTS, KRIS BOYD, TAYLOR BARNHILL, LOGAN O’BRIEN, KEKE CHISM, SKYLER WETZEL, MARSHALL MANN, BRIAN SIDES, SEAN RAZLOZNIK, JOSH RAULERSON, TRENT AYERS, JAKE QUINN
STRENGTH COACH:
DOUG CASTLEBERRY
FOOTBALL MANAGERS:
KELLER HINDT, CODY CLARK, PEYTON MENDEZ
ATHLETIC TRAINERS:
ADAM KOKENZIE, KYLE FISHER, EMILY RIVERA
STUDENT TRAINERS:
JAMIE YOUNG, AVERY WHIPKEY, CHAMBERLYN BEST, COOPER MELVILLE, DYLAN BAUGHMAN, GRACE SCHRAGIN, HANNA STORY, HENLEY MERRITT, INNAH FALL, KATE MIEARS, KATE SCILLIAN, KIERNAN FAIR, KRISH PENUMARTHI, OLIVIA KYLE, GABBY HAYS, ZOE WELLINGTON, SKYLER WESTGAARD
SR. HIGH PRINCIPAL:
SHATINA LEWIS
HS PRINCIPAL:
PATRICK HOLLADAY
SUPERINTENDENT:
DR. JEREMY GLENN


